DIAGRAPH รุ่น ALLEN NGT
ประเภท :
- เครื่องพิมพ์ ระบบ THERMAL TRANSFER OVERPRINTER
รายละเอียด :
- สามารถพิมพ์ลงบนฟิล์มพลาสติก, ถุงพลาสติก, บนสติกเกอร์
- สามารถพิมพ์วันที่-เวลาโดยอัตโนมัติ, พิมพ์นับจํานวน, พิมพ์ LOGO, พิมพ์ GRAPHICS, BARCODE, SHIFT CODES และข้อความภาษาต่างๆ
- โดยสามารถติดยึดเครื่องพิมพ์นี้บนเครื่องบรรจุซองอัตโนมัติ หรือบนเครื่องตัดสติกอัตโนมัติ
- มีทั้ง 4 Series :
- ALLEN NGT2+
- ALLEN NGT4+
- ALLEN NGT6 & 6e
- ALLEN NGT8 & 8e
Sample
SPECIFICATION
| Specification | ALLEN NGT2+ | ALLEN NGT4+ |
| Thermal bar size | 2" (53mm) | 4" (107mm) |
| Ribbon Length | 450 m (1476') | 450 m (1476') |
| CM-Print Speed | 3-35 m/min (50-583 mm/sec) | 3-29 m/min (50-483 mm/sec) |
| IM-Print Speed | 50-600 mm/sec | 50-500 mm/sec |
| Print area IM | 53 x 50 mm (2.1"x 2") | 107 x 90 mm (4.2" x 3.5") |
| Print area CM | 53 x 1000 mm (2.1" x 39.4") | 107 x 1000 mm (4.2" x 39.4") |
Dimensions Printer (HxWXD) Weight | 213 x 202 x 208 mm 8 kg (17.6 lbs) | 213 x 202 x 263 mm 9.5 kg (21 lbs) |
| Print resolution | 12dots / 300dpi | 12dots / 300dpi |
| Air connection | 2-5 bar (30-75 PSI) | 2-5 bar (30-75 PSI) |
| Control unit | Compact power supply | Compact power supply |
| Display of control unit | Not Applicable | Not Applicable |
| Colour of display | No | No |
| Software / Barcode | EAN8&13, Code 39&128, Interleaved 2/55 UPC-A, UPC-E, GS1-128, DataMatrix | EAN8&13, Code 39&128, Interleaved 2/5, UPC-A, UPC-E, GS1-128, DataMatrix |
| Label software | a:design/Codesoft/Allen Craft under Windows | a:design/Codesoft/Allen Craft under Windows |
| Communication Interfaces /networking | PC/RS232/Ethernet | PC/RS232/Ethernet |
SPECIFICATION
| Specification | ALLEN NGT6 | ALLEN NGT6e |
| Print Area (HxW) Intermittent | Max: 6.3" x 3.9" (160 x 100 mm) | Max:6.3" x 6.1" (160 x155mm) |
| Print Speed Intermittent | Min: 2"/sec (50mm) Max: 11.8"/sec (300mm) | Min: 2"/sec (50mm) Max: 11.8"/sec (300mm) |
Performance at 5mm Print Height | 320 Prints Per Min | 320 Prints Per Min |
| Print Area (HxW) Continuous | Max: 6.3" x 39" (160 x 1000mm) | N/A |
| Print Speed Continuous | Min: 9.8'/min (3m) Max: 56'/min (17m) | N/A |
| Print Resolution | 12 dots/mm (300 dpi) | 12 dots/mm (300 dpi) |
Dimensions Printer (HxWXD) Weight | 8.4" x 8.0" x 11.1" (213 x 202 x 283mm) 26 Ibs | 8.4" x 8.0" x 11.1" (213 x 202 x 283mm) 31 Ibs |
| Max Ribbbon Length at 4, 5 Micron | 450m | 600m |
| Air Pressure | 1.5 - 5 bar (22-72 psi) | 1.5 - 5 bar (22-72 psi) |
| IP Rate | IP20 | IP20 |
| Inverted Version Available | YES | NO |
| Control Unit | NGT Control Unit | NGT Control Unit |
| Automatic Funtions | Real time, various date formats (with offset), counter, variable field,formula | Real time, various date formats (with offset), counter, variable field,formula |
| Fonts | 7 internal fonts (OCRA, OCRB, Gill Bold, Helvetica Medium, CenturyGothic, Arial Bold, Arial Medium) to be turned in steps of 90%, up to 50fonts expandable by the customer | 7 internal fonts (OCRA, OCRB, Gill Bold, Helvetica Medium, CenturyGothic, Arial Bold, Arial Medium) to be turned in steps of 90%, up to 50fonts expandable by the customer |
| Internal Barcodes | GS1-Datamatrix, Datamatrix (ECC200), GS1-128, Code 128, EAN13, EAN 8, UPC-A, UPC-E, Code39, Code 2/5 Interleaved, ITF14 | GS1-Datamatrix, Datamatrix (ECC200), GS1-128, Code 128, EAN13, EAN 8, UPC-A, UPC-E, Code39, Code 2/5 Interleaved, ITF14 |
SPECIFICATION
| Specification | ALLEN NGT8 | ALLEN NGT8e |
| Print Area (HxW) Intermittent | Max: 8.4" x 3.9" (213 x 100mm) | Max: 8.4" x 6.1" (213 x 155mm) |
| Print Speed Intermittent | Min: 2"/sec (50mm) Max: 9.8"/sec (300mm) | Min: 2"/sec (50mm) Max: 9.8"/sec (300mm) |
Performance at 5mm Print Height | 300 Prints Per Min | 300 Prints Per Min |
| Print Area (HxW) Continuous | Max: 8.4"x 39" (213 x 1000mm) | N/A |
| Print Speed Continuous | Min: 9.8'/min (3m) Max: 46'/min (17m) | N/A |
| Print Resolution | 12 dots/mm (300 dpi) | 12 dots/mm (300 dpi) |
Dimensions Printer (HxWXD) Weight | 8.4" x 8.0" x 13.3" (213 x 202 x 337mm) 31 Ibs | 8.4" x 8.0" x 13.3" (213 x 202 x 337mm) 31 Ibs |
| Max Ribbbon Length at 4, 5 Micron | 450m | 600m |
| Air Pressure | 1.5 - 5 bar (22-72 psi) | 1.5 - 5 bar (22-72 psi) |
| IP Rate | IP20 | IP20 |
| Inverted Version Available | YES | NO |
| Control Unit | NGT Control Unit | NGT Control Unit |
| Automatic Funtions | Real time, various date formats (with offset), counter, variable field,formula | Real time, various date formats (with offset), counter, variable field,formula |
| Fonts | 7 internal fonts (OCRA, OCRB, Gill Bold, Helvetica Medium, CenturyGothic, Arial Bold, Arial Medium) to be turned in steps of 90%, up to 50fonts expandable by the customer | 7 internal fonts (OCRA, OCRB, Gill Bold, Helvetica Medium, CenturyGothic, Arial Bold, Arial Medium) to be turned in steps of 90%, up to 50fonts expandable by the customer |
| Internal Barcodes | GS1-Datamatrix, Datamatrix (ECC200), GS1-128, Code 128, EAN13, EAN 8, UPC-A, UPC-E, Code39, Code 2/5 Interleaved, ITF14 | GS1-Datamatrix, Datamatrix (ECC200), GS1-128, Code 128, EAN13, EAN 8, UPC-A, UPC-E, Code39, Code 2/5 Interleaved, ITF14 |
